Description
Product Overview
The dual-sided DTC4500e is FARGO’s workhorse for organisations that issue cards continuously and need both faces printed, both sides encoded, and the whole run finished without an operator standing over it.
It combines the DTC4500e’s volume card handling – 200-card input, 100-card output, 100-card reject – with automatic two-sided printing. In practice that means loading a full hopper on Sunday morning and collecting finished, encoded, two-sided staff cards without further intervention.
The upgrade path is what distinguishes this model over a long deployment. Lamination modules can be added in the field, applying a clear or holographic overlaminate that makes a card substantially harder to tamper with and much longer-lived. For an organisation whose security requirements tighten over time, that avoids replacing the printer.
At AED 5,900 the dual-sided model carries only a small premium over the single-sided DTC4500e, which makes it the better default for most buyers already at this tier – very few organisations at this volume print one side only.
Specifications
| Print sides | Dual-sided, automatic |
|---|---|
| Print method | Dye sublimation / resin thermal transfer (direct-to-card) |
| Resolution | 300 dpi (11.8 dots/mm), continuous tone |
| Print speed | Monochrome 6 s · KO 8 s · YMCKO 16 s · YMCKOK 24 s per card |
| Card sizes | CR-80 (85.6 × 54 mm); CR-79 adhesive |
| Card thickness | 9-40 mil (0.229-1.016 mm) |
| Input hopper | Dual input, 200 cards; optional locking hopper |
| Output hopper | 100 cards (30 mil) |
| Reject hopper | 100 cards (30 mil) |
| Interfaces | USB 2.0; Ethernet with internal print server |
| Encoding options | Magnetic stripe; HID Prox; iCLASS; MIFARE/DESFire (OMNIKEY 5127) |
| Memory | 32 MB RAM |
| Display | SmartScreen graphical display |
| Dimensions | 249 mm H × 475 mm W × 234 mm D (9.8 × 18.7 × 9.2 in) |
| Weight | 5 kg (11 lbs) |
| Power | 100-240 VAC, 50-60 Hz, 1.6 A max |
| Security | Password-protected printer access; fluorescent panel printing |
| Software | Swift ID embedded badging; FARGO Workbench |
| Warranty | Printer 3 years; printhead 3 years |
| Lamination | Field-upgradable module (clear or holographic overlaminate) |
FARGO Model Comparison
| Specification | DTC1250e | DTC4500e | HDP5000e | HDP6600 |
|---|---|---|---|---|
| Technology | Direct-to-card | Direct-to-card | Retransfer | Retransfer |
| Resolution | 300 dpi | 300 dpi | 300 dpi | 600 dpi |
| Colour speed | 225 cards/hr | 225 cards/hr | 133 cards/hr | 230 cards/hr |
| Edge-to-edge print | Small white border | Small white border | Over-the-edge | Over-the-edge |
| Card thickness | 9-40 mil | 9-40 mil | 30-50 mil | 30-40 mil |
| Input hopper | 100 cards | 200 cards | 100 cards | 100 cards |
| Output hopper | 30 cards | 100 cards | 200 cards | 200 cards |
| Lamination | Not available | Optional | Optional module | Wasteless lamination |
| Smart-card printing | Not recommended | Supported | Excellent | Excellent |
| Printer warranty | 3 yr (registered) | 3 yr | 4 yr | 3 yr |
| Best suited to | Small offices, schools | Daily mid-volume issuance | Smart cards, universities | High-volume enterprise |
Frequently Asked Questions
Is the DTC4500e worth the extra cost over the DTC1250e?
Yes if you print daily. The 200-card hopper, reject bin and 6-second monochrome printing pay back quickly in volume operations. For a few dozen cards a month, the DTC1250e is the better value.
Can I add lamination to the DTC4500e later?
Yes. Lamination modules are field-upgradable, so you can add tamper-resistant overlaminate without replacing the printer as your security requirements grow.
What is the difference between lamination and an overlay panel?
The overlay (the O in YMCKO) is a thin protective layer applied during printing. Lamination is a separate, much thicker film bonded afterwards – far more durable and far harder to tamper with.
Does it work with Windows 11?
Yes. Current HID drivers support Windows 11 and modern Windows Server releases.
How secure is the blank card supply?
An optional locking input hopper physically secures blank stock, and printer access can be password protected. Both matter where blank cards are controlled inventory, as in government and healthcare programmes.

![FARGO 45200 YMCKO COLOUR RIBBON (500 PRINTS) [R-FG-45200]](https://www.idcardprinter.ae/wp-content/uploads/2025/12/FARGO45200YMCKOCOLOURRIBBON_500PRINTS_R-FG-45200-300x300.png)



Reviews
There are no reviews yet.